Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katuwavila, Nuwanthi P. | - |
dc.contributor.author | Amarasekara, Yasuri | - |
dc.contributor.author | Jayaweera, Vimukthi | - |
dc.contributor.author | Rajaphaksha, Chamil | - |
dc.contributor.author | Gunasekara, Chinthika | - |
dc.contributor.author | Perera, Inoka C. | - |
dc.contributor.author | Amaratunga, Gehan A.J. | - |
dc.contributor.author | Weerasinghe, Laksiri | - |
dc.date.accessioned | 2021-07-07T03:19:00Z | - |
dc.date.available | 2021-07-07T03:19:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nuwanthi P. Katuwavila, Yasuri Amarasekara, Vimukthi Jayaweera, Chamil Rajaphaksha, Chinthika Gunasekara, Inoka C. Perera, Gehan A.J. Amaratunga, Laksiri Weerasinghe, Graphene Oxide–Based Nanocomposite for Sustained Release of Cephalexin, Journal of Pharmaceutical Sciences, Volume 109, Issue 2, 2020, Pages 1130-1135, ISSN 0022-3549, https://doi.org/10.1016/j.xphs.2019.09.022. (https://www.sciencedirect.com/science/article/pii/S002235491930629X) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5438 | - |
dc.description.abstract | A sustained-release carrier system for the drug cephalexin (CEF) using functionalized graphene oxide is reported. PEGylation of GO (GO-PEG) and successful loading of CEF into PEGylated graphene oxide (GO-PEG-CEF) nanoconjugate are confirmed by Fourier transform infrared spectroscopy, Raman spectroscopy, and thermogravimetric analysis. Encapsulation efficiency of 69% and a loading capacity of 19% are obtained with the optimized formulation of GO-PEG-CEF. In vitro CEF release profiles show an initial burst release followed by a more sustained release over a 96 h period with cumulative release of 80%. The half maximal inhibitory concentration (IC50) values have both dose- and time-dependent antibacterial activity for GO-PEG-CEF against both gram-positive and gram-negative bacteria while pure CEF showed only dose-dependent antibacterial activity. The minimum inhibitory concentration values of GO-PEG-CEF are 7.8 and 3.9 μg/mL against S. aureus and B. cereus, respectively, while it is 10 μg/mL with pure CEF against both gram-positive bacteria. This confirms the enhanced antibacterial activity of GO-PEG-CEF over pure CEF against gram-positive bacteria. These findings therefore show GO-PEG-CEF is promising as a sustained-release nanoantibiotic system for effective treatment against S. aureus and B. cereus infections. | en_US |
dc.language.iso | en | en_US |
dc.subject | graphene, drug delivery system(s), nanodrug(s), nanomedicine, nanocomposite(s), nanoparticle(s), nanotechnology, multidrug resistance, controlled release, drug resistance | en_US |
dc.title | Graphene OxideeBased Nanocomposite for Sustained Release of Cephalexin | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
katuwavila2019.pdf | 517.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.