Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnasooriva, W D | - |
dc.contributor.author | Javasinghc, C D | - |
dc.contributor.author | Udagama - Randcnir, P V | - |
dc.date.accessioned | 2021-06-16T03:51:11Z | - |
dc.date.available | 2021-06-16T03:51:11Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Sri Lankan Journal of Technological Science | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5385 | - |
dc.description.abstract | Several traditional medicines and folklore beliefs exist that black tea brew (BTB) from Camellia sinensis L. O. Kuntze: (Theaceae) possesses antimalarial activity. This study scientifically investigated the antimalarial potential (in terms of antiphrastic activity ) of C. sinensis using Sri Lankan high grown Dust grade No 1 tea in vivo in mice against Plasmodium yoelii. 1336 mg/ kg of TB/ day (equivalent to 24 cups) or chloroquine or \water was orally administered to three different groups (n= 6/ group ) of mice for 3 consecutive days and the schizontrcrdal activity either on early infection or the established malarial infections (measured in terms of parasetemia, chemosuppression and mean survival time). However, the number of surviving mice at day 4 post inoculation was higher in the BTB treated group, compared with the vehicle. It is concluded that BTB may not be effective against P. falciparum human malarial contrary to the beliefs of traditional medicines and folklore that is effective. | en_US |
dc.description.sponsorship | This investigation received financial support from the National Science Foundation under grant number, NSF / Felloiv I 2005 I 01. | en_US |
dc.language.iso | en | en_US |
dc.subject | Comellia sinensis | en_US |
dc.subject | black tea | en_US |
dc.subject | antirmalarial activity | en_US |
dc.subject | Plasmodium yoelii | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.title | An investigation of in vivo antimalarial activity of black tea brew of Camelliu sinensis L. O. Kuntze in mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Zoology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.