Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5338
Title: | Rapid degradation of FOG discharged from food industry wastewater by lipolytic fungi as a bioaugmentation application |
Authors: | Witharana, Ayoma Manathunga, Jagath Ratnayake, Niranjanie Nanayakkara, C.M. Jayaweera, Mahesh |
Keywords: | Fatty acid methyl esters; grease trap waste; lipase; long-chain fatty acid; solid- state degradation |
Issue Date: | 2017 |
Citation: | Ayoma Witharana, Jagath Manathunga, Niranjanie Ratnayake, Chandrika M. Nanayakkaraand Mahesh Jayaweera (2017). Rapid degradation of FOG discharged fromfood industry wastewater by YES lipophylic fungi as a bioaugmentation application (2017). Environmental Technology |
Abstract: | Fats, oils and grease (FOG) congregate in grease traps and are a slowly biodegradable particulate organic matter, which may require enzymatic or hydrolytic conversion to form readily biodegradable soluble organic matter. The existing treatment methods employ water-based hydrolysis of FOG to form long-chain fatty acids (LCFAs). The LCFAs discharged into wastewater treatment system create functional difficulties, especially the inhibitory effect caused by accumulation of LCFAs. This study aims to find an effective treatment method for this persistent problem encountered in conventional wastewater treatment system. Solid-state degradation by lipolytic fungi was performed in a tray-type reactor as a novel approach of bioaugmentation. Grease trap waste samples were dried to have moisture content of 25–35% and mixed with coir fiber (1% w/v) for proper aeration. Each 10 mg/g dry weight of substrate was inoculated with 1 mL of spore suspension (1 × 107 spores/mL) of lipolytic fungi. Thereafter, moisture content in the reactor was increased to 65%, and incubated at 30°C. Within 72 h of post incubation, degradation efficiency of about 50% was recorded by fungal isolates. The feasibility of using developed protocol for FOG degradation was tested with a laboratory-scale prototype reactor. |
URI: | DOI: 10.1080/09593330.2017.1349837 http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5338 |
Appears in Collections: | Department of Plant Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WItharanaetal.2018.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.