Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5277
Title: | Population genetic data for ten miniSTR loci in the Sri Lankan population |
Authors: | Goonawardhana, N. D. S. Jayasekara, G. S. K. W. Elanahai, V. Udagama, P. V. Fernandopulle, N. D. |
Keywords: | Degraded DNA Sri LankanTamils Miniaturized short tandem Sinhalese repeats(miniSTR) Sr iLankan Moors |
Issue Date: | 2016 |
Publisher: | International Journal of Legal Medicine |
Abstract: | Allele frequencies and forensically important parameters of ten autosomal miniSTR loci, D1S1677, D2S1776, D10S1248, D11S4463, D12SATA, D14S1434, D17S974, D18S853, D20S482, and D22S1045, were obtained for 278 unrelated adults from the Sri Lankan population. The combined power of discrimination and probability of exclusion was found to be 0.999999999621539 and 0.9979620, respectively. No significant deviations from Hardy–Weinberg equilibrium were observed except for D20S482 which conformed to HW expectations only after the application of a Bonferroni correction. The study suggests the potential use of these miniSTRs as a supplement or as a stand-alone STR marker system for the analysis of highly degraded evidence in Sri Lanka. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5277 |
Appears in Collections: | Department of Zoology Department of Zoology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.