Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunawardena, S. | |
dc.contributor.author | Karunaweera, N.D. | |
dc.contributor.author | Ferreira, M.U. | |
dc.contributor.author | Phone-Kyaw, M. | |
dc.contributor.author | Pollack, R.J. | |
dc.contributor.author | Alifrangis, M. | |
dc.date.accessioned | 2011-11-30T04:16:04Z | |
dc.date.available | 2011-11-30T04:16:04Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Annual Research Proceedings, University of Colombo held on June 2011 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/526 | |
dc.description.abstract | Genetic diversity and population structure of P. vivax parasites can predict the origin and spread of novel variants within a population enabling population specific malaria control measures. The aim of our study was to determine the genetic diversity and population structure of P. vivax patient isolates collected from Sri Lanka, Myanmar and Ethiopia | |
dc.language.iso | en | en_US |
dc.publisher | University of Colombo | en_US |
dc.title | Geographic structure of Plasmodium vivax : microsatellite analysis of parasite populations from Sri Lanka, Myanmar and Ethiopia | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sample proceedingsfinal (dragged) 4.pdf | 405.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.