Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5204
Title: | Real time measurement of acidity and conductivity in rainwater |
Authors: | Weerasinghe, Ruwan Pannila, Ananda Jayananda, Kithsiri Sonnadara, Upul |
Keywords: | Acid Rain; Remote monitoring; Rainfall |
Issue Date: | 2019 |
Publisher: | Inderscience Publishers (IEL) |
Citation: | International Journal of Instrumentation Technology, 2 (2), 135-147 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5204 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019-4.pdf | 321.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.