Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5186
Title: | Time-Frequency Analysis of vertical and horizontal electric field changes of lightning negative return strokes observed in Sri Lanka |
Authors: | TALN Gunasekara; SN Jayalal; Mahendra Fernando; Upul Sonnadara; Vernon Cooray |
Keywords: | Lightning discharges |
Issue Date: | 2018 |
Publisher: | Pergamon |
Citation: | Journal of Atmospheric and Solar-Terrestrial Physics, 179, 34-39 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5186 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-4.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.