Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TALN Gunasekara; M Fernando; U Sonnadara; Vernon Cooray | - |
dc.date.accessioned | 2021-04-20T04:48:37Z | - |
dc.date.available | 2021-04-20T04:48:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Atmospheric and Solar-Terrestrial Physics, 173, 57-65 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5185 | - |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Lightning discharges | en_US |
dc.title | Horizontal electric fields of lightning return strokes and narrow bipolar pulses observed in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-3.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.