Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5184
Title: | Optical observations of electrical activity in cloud discharges |
Authors: | SPA Vayanganie; M Fernando; U Sonnadara; Vernon Cooray; C Perera |
Keywords: | Clound lightning Luminocity variation High-speed photography |
Issue Date: | 2018 |
Publisher: | Pergamon |
Citation: | Journal of Atmospheric and Solar-Terrestrial Physics, 172, 24-32 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5184 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018-2.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.