Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5139
Title: | Time derivative of Electric Field Radiation Generated by Compact Intra Cloud Discharges |
Authors: | R Abeywardhana; M Fernando; U Sonnadara; V Cooray |
Keywords: | Lightning |
Issue Date: | 2016 |
Publisher: | ICLP |
Citation: | International Conference on Lightning Protection (ICLP) 33 (2016) |
Abstract: | Time derivatives of electric field radiation (dE/dt) generated by Narrow Bipolar Pulses (NBP) in two tropical thunderstorms are investigated and two types of pulse characteristic in dE/dt signal were identified. One type is with high-frequency chaotic noise bursts while the other type exhibit rather regular high-frequency bursts. According to the frequency spectrums of dE/dt signatures which are obtained using S-transformation, those two types of NBPs imply significant variation in higher frequency distribution. These variations in dE/dt signatures may be due to different physical behavior of compact intra-cloud discharge (CID). |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5139 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 ICLP Time Derivative of Electric Field.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.