Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonnadara, D.U.J. | - |
dc.date.accessioned | 2021-03-10T06:56:03Z | - |
dc.date.available | 2021-03-10T06:56:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | International Journal of Climatology 35 (12), 3633-3639 (2015) | en_US |
dc.identifier.uri | https://doi.org/10.1002/joc.4237 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/5114 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Ltd. | en_US |
dc.subject | onset of growing season | en_US |
dc.subject | retreat of growing season | en_US |
dc.subject | cumulative rainfall | en_US |
dc.subject | dry season | en_US |
dc.subject | wet season | en_US |
dc.title | The onset, retreat and the length of growing season in the north-eastern region of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOC-2015.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.