Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4689
Title: | Dynamic Trends of Rainfall Extremes in Sri Lanka |
Authors: | Sanjeewani, R.M.S.S. Manawadu, L. |
Keywords: | Dynamic Trends of Rainfall Extremes in Sri Lanka |
Issue Date: | 2014 |
Publisher: | Department of Zoology, University of Kelaniya |
Citation: | Proceedings of the International Symposium on ICT for Environmental Sustainability, Department of Zoology, University of Kalaniya, KISSEL Group, Ibaraki University, ISBN 978-955-4563-21-6.(p.17) |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4689 |
Appears in Collections: | Department of Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.International symposium on ICT Environmental Sustainability- 2014.pdf | 700.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.