Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tučková, Zuzana | - |
dc.contributor.author | Vaculčíková, Zuzana | - |
dc.date.accessioned | 2019-10-22T12:09:11Z | - |
dc.date.available | 2019-10-22T12:09:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Tourism Economics and Applied Research, Volume 1, No. 2, 2018 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4681 | - |
dc.description.abstract | The rapid expansion of tourism over the past years mirrored clearly on economics in many tourism-oriented countries. In order to find out how tourism benefits economy, it must be measured, however, due to multidisciplinary character of tourism, it is not an easy task. Therefore, tourism statistics includes several variables out of which consumption is considered economically the most valuable. The main purpose of this research is to analyze the economic situation of chosen tourism economic activities in the Czech Republic and to predict the trends for future years so that entrepreneurs can adapt to expected or unexpected development in tourism businesses and become sustainable for future tourist generation. Secondary data of internal consumption of tourism in the Czech Republic from 2003 to 2015 were analyzed by using regression analysis for graphical depiction and by using average absolute growth and average growth rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics, Faculty of Arts, University of Colombo | en_US |
dc.subject | Consumption, Czech Republic, economy, tourism, trends | en_US |
dc.title | ANALYSIS OF THE ECONOMIC TRENDS IN TOURISM BUSINESSES IN THE CZECH REPUBLIC | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.