Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4286
Title: | Money Supply and Economic Growth in Sri Lanka (An Empirical Re-Examination of the Monetarist Concept) |
Authors: | Aslam, A.L. Mohamed Lebbe, S.M. Ahamed Nisthar, S. |
Keywords: | Money supply, Economic growth, Co-integration, Error Correction Mechanism, Augmented Dickey Fuller test |
Issue Date: | 2015 |
Publisher: | University of Colombo |
Citation: | Faculty of Arts International Research Conference - December, 2015 |
Abstract: | The purpose of this study was to empirically re-examine the causal relationship between money supply and economic growth in Sri Lanka. The time series data used in this study were collected from the sample period from 1959 to 2013. An Augmented Dickey Fuller (ADF) test was used for verifying the unit (stationary) root of the time series variables such as money supply and economic growth, and then a simple regression model was employed in this study to test the long-term relationship between the variables. Based on the regression result, the coefficient of money supply was positive. Therefore, there is a direct relationship between money supply and the Gross Domestic Product (GDP). |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4286 |
Appears in Collections: | Facutly of Arts International Research Conference - December, 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3rd Page.pdf | 39.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.