Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahees, M.T.M. | - |
dc.contributor.author | Sivayoganathan, C. | - |
dc.contributor.author | Basnayaka, B.F.N. | - |
dc.date.accessioned | 2016-01-06T04:53:59Z | - |
dc.date.available | 2016-01-06T04:53:59Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4226 | - |
dc.language.iso | en | en_US |
dc.publisher | Geo-Informatics Society of Sri Lanka | en_US |
dc.subject | Water Pollution in PingaOya : a gender analysis, in Water Resources Research in Sri Lanka | en_US |
dc.title | Water Pollution in PingaOya : a gender analysis, in Water Resources Research in Sri Lanka | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water Resources One.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.