Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahees, M.T.M. | - |
dc.contributor.author | Sivayoganathan, C. | - |
dc.contributor.author | Basnayaka, B.F.N. | - |
dc.date.accessioned | 2015-11-26T05:38:27Z | - |
dc.date.available | 2015-11-26T05:38:27Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Tropical Agricultural Research - Volume 22, Number 3 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4195 | - |
dc.language.iso | en | en_US |
dc.subject | Consumption, solid waste generation and water pollution in Pinga Oya catchment area | en_US |
dc.title | Consumption, solid waste generation and water pollution in Pinga Oya catchment area | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumption, solid waste generation .pdf | 8.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.