Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hiran H. E. Jayaweera | |
dc.contributor.author | Suraweera, S. K. K. | |
dc.contributor.author | Ariyaratne, T.R. | |
dc.date.accessioned | 2015-10-12T06:01:51Z | |
dc.date.available | 2015-10-12T06:01:51Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4126 | |
dc.description.abstract | •Studies on agricultural samples require •large statistical samples measured in-natura •Non-destructive testing •Methodology •Light Emitting Diodes coupled with photodiodes based optical spectroscopic investigations | |
dc.language.iso | en | en_US |
dc.subject | Photodiode monitors avocado with the help of LEDs | en_US |
dc.title | Photodiode monitors avocado with the help of LEDs | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14.SriLanka.pdf | 351.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.