Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4126
Title: | Photodiode monitors avocado with the help of LEDs |
Authors: | Hiran H. E. Jayaweera Suraweera, S. K. K. Ariyaratne, T.R. |
Keywords: | Photodiode monitors avocado with the help of LEDs |
Issue Date: | 2015 |
Abstract: | •Studies on agricultural samples require •large statistical samples measured in-natura •Non-destructive testing •Methodology •Light Emitting Diodes coupled with photodiodes based optical spectroscopic investigations |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4126 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14.SriLanka.pdf | 351.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.