Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4124
Title: | Distrib ution of the v ibration effect within the stacked boxes during vehicular road transportation of tomatoes |
Authors: | Ranatunga, C.L. Hiran H. E. Jayaweera Suraweera, S.K.K Ariyaratne, T.R. |
Keywords: | Distrib ution of the v ibration effect within the stacked boxes during vehicular road transportation of tomatoes |
Issue Date: | 2014 |
Citation: | Vidyodaya J. Sci. (2014) Vol. 19 |
Abstract: | Parameters of the Road - Vehicle - Load system influence the vibration effects generated at vehicular road transportation. Vertical vibration acceleration (PSDmax) experienced by the tomato boxes and tomatoes within the box was studied using the popular transport means i n Illukkumbura area in Matale. T he road quality was estimated using the International Road Roughness Index (IRI). |
URI: | 2. https://scholar.google.com/citations?view_op=view_citation&hl=en&user=tt4CSjgAAAAJ&citation_for_view=tt4CSjgAAAAJ:5nxA0vEk-isC http://archive.cmb.ac.lk:8080/xmlui/handle/70130/4124 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2473-6015-1-PB.pdf | 500.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.