Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3974
Title: | Versatile multispectral microscope based on light emitting diodes |
Authors: | Brydegaard, Mikkel Merdasa, Aboma Hiran H. E. Jayaweera Ålebring, Jens Svanberg, Sune |
Issue Date: | 2011 |
Citation: | REVIEW OF SCIENTIFIC INSTRUMENTS, 82,123106(2011) |
Abstract: | We describe the development of a novel multiculturalism microscope, based on light-emitting diodes,capable of acquiring megapixel images in thirteen spectral bands from the ultraviolet to the near infrared. The system captures images and spectra in transmittance, reflectance, and scattering modes.We present as examples of applications ground truth measurements for remote sensing and parasitology diagnostics. The system is a general purpose scientific instrument that could be used to develop dedicated simplified instruments with optimal bands and mode selection. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3974 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Versatile multispectral microscope based on light emitting diodes.pdf | 6.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.