Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Runemark, Anna | - |
dc.contributor.author | Wellenreuther, Maren | - |
dc.contributor.author | Hiran H. E. Jayaweera | - |
dc.contributor.author | Svanberg, Sune | - |
dc.contributor.author | Brydegaard, Mikkel | - |
dc.date.accessioned | 2013-05-13T03:41:03Z | - |
dc.date.available | 2013-05-13T03:41:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | IEEE Journal of Selected Topics in Quantum Electronics,Volume 18 (5) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3971 | - |
dc.description.abstract | In this paper, a novel detection scheme for the monitoring of insect ecosystems is presented. Our method is based on the remote acquisition of passive sunlight scattering by two insect species. Procedures to identify rare events in remote dark-field spectroscopy are explained. We further demonstrate how to reduce the spectral representation, and how to discriminate between sexes, using a hierarchical clustering analysis. One-day cycle showing the temporal activities of the two sexes as well as data on activity patterns in relation to temperature and wind is presented. We also give a few examples of the potential use of the technique for studying interactions between sexes on a time scale of milliseconds. | en_US |
dc.language.iso | en | en_US |
dc.title | Rare Events in Remote Dark Field Spectroscopy: An Ecological Case study of Insects | en_US |
dc.type | Research Abstract | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rare Events in Remote Dark Field Spectroscopy.pdf | 86.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.