Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3936
Title: | A study of the Sri Lanka GCE A/L chemistry syllabus in comparison with the EDEXCEL international (London A/L chemistry syllabus) and university of Cambridge international examination (CIE) A/L chemistry syllabus |
Authors: | Riza, Mohamed Nazeem Mohamed |
Issue Date: | Jun-2012 |
Citation: | MSc Thesis |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3936 |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc.CE 06 (560474).pdf | 265.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.