Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Issue Date | Title | Author(s) |
2021 | Gender-wise Variation in the Delivered Radiation Dose during Common X-ray Procedures. A Preliminary Study | Satharasinghe, DM; Wanninayake, WMNMB; Pallewatte, AS; Jeyasugiththan, J |
2020 | Facility reference level for common x-ray procedures: A preliminary study | Satharasinghe, DM; Jeyasugiththan, J; Pallewatte, AS; Wanninayake, WMNMB |
2020 | Facility reference level for common x-ray procedures: A preliminary study | Satharasinghe, DM; Jeyasugiththan, J; Pallewatte, AS; Wanninayake, WMNMB |
2021 | Establishment of regional diagnostic reference levels for digital mammography in Western Province of Sri Lanka | Niroshani, H.S.; Jeyasugiththan, Jeyasingam; Senanayake, G.; Negishi, Toru |
2021 | Measuring prompt gamma-ray emissions from elements found in tissue during passive-beam proton therapy | Jeyasugiththan, Jeyasingam; Camero, Jaime Nieto; Symons, Julyan; Jones, Pete; Buffler, Andy; Geduld, Dieter; Peterson, Stephen W |
2021 | Paediatric diagnostic reference levels in computed tomography: a systematic review | Satharasinghe, D.M.; Jeyasugiththan, Jeyasingam; Wanninayake, W.M.N.M.B.; Pallewatte, A.S. |
2014 | SuSi : A Monte Carlo model of a novel proton CT Scanner using Geant4 | Price, Tony; Taylor, Jon; Esposito, Michela; Poludniowski, Gavin; Jeyasingam, Jeyasugiththan |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27