Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushalya, B. L. C. | - |
dc.date.accessioned | 2013-02-20T02:30:13Z | - |
dc.date.available | 2013-02-20T02:30:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Masters in Development Studies | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3879 | - |
dc.description.abstract | Participatory methodologies are highly practiced in community development activities. Absence of a proper methodology to evaluate the effectiveness and efficiency of participatory methodologies conducted by government and semi-government projects causes wastage of monetary, human and other resources of a project. General objective of this study is to develop a tool to evaluate the participatory methodologies used in community development and as specific objectives are to identify the different kinds of participatory methodologies used in community development and to identify the major differences in the participatory process conducted by government and semi- government sector in Sri Lanka and developing a common framework. Methods such as primary data collection, secondary data collection, focus group discussion, general discussions, specialist discussions and stake holder discussions were conducted in order to develop the evaluation tool. It consists of an ideal participatory methodology assessment frame work developed including variables and means of verifications and three sub components. The selected two projects were Gamanaguma Program conducted in Godayagama village (Meegahakiwla Divisional Secretariat) and Gemidiriya Project conducted in Imbulgoda village (Hali-Ela Divisional Secretariat).Total amount of the respondents of this study was 60 beneficiaries and 10 project field level coordinators. The Primary data was collected through two questionnaires and discussions. … | en_US |
dc.language.iso | en | en_US |
dc.title | Development a tool to evaluate the effectiveness of the participatory methodologies used in rural development | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Graduate Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MDS016.pdf | 824.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.