Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3819
Title: | A Study On The Trends Of Rainfall Patterns In The Intermediate And Dry Zones Of Sri Lanka: A Comparative Study For The Periods Ranging From 1941-1970 And 1971-2000 |
Authors: | Wickramanayake, L. M. Ranasinghe, E.M.S |
Issue Date: | 2012 |
Citation: | International Research Conference on Humanties and Social Sciences - University of Jayawardenapura, Sri Lanka |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3819 |
Appears in Collections: | Department of Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.