Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramanayake, L. M. | - |
dc.contributor.author | Ranasinghe, E.M.S | - |
dc.date.accessioned | 2013-01-18T06:48:12Z | - |
dc.date.available | 2013-01-18T06:48:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | International Research Conference on Humanties and Social Sciences - University of Jayawardenapura, Sri Lanka | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3819 | - |
dc.language.iso | en | en_US |
dc.title | A Study On The Trends Of Rainfall Patterns In The Intermediate And Dry Zones Of Sri Lanka: A Comparative Study For The Periods Ranging From 1941-1970 And 1971-2000 | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.