Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bulankulama, S.W.G.K. | - |
dc.date.accessioned | 2013-01-04T05:04:55Z | - |
dc.date.available | 2013-01-04T05:04:55Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | First International Economic Research Conference of the Sri Lanka forum of university economists 29th – 20th November 2012. University of Colombo. Colombo. pp. 131-133 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3774 | - |
dc.language.iso | en | en_US |
dc.subject | Demand | en_US |
dc.subject | Mobile phone | en_US |
dc.subject | University Students | en_US |
dc.title | Factors Affecting the demand for Mobile Phones by University Students (An analysis based on the Rajarata University of Sri Lanka) | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors_Affecting_the_Demand.PDF | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.