Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerahewa, J. | - |
dc.contributor.author | Kodithuwakku, S. | - |
dc.contributor.author | Buhary, R. | - |
dc.date.accessioned | 2013-01-04T03:27:02Z | - |
dc.date.available | 2013-01-04T03:27:02Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | First International Economic Research Conference of the Sri Lanka forum of university economists 29th – 20th November 2012. University of Colombo. Colombo. pp. 117-120 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3771 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics,University of Colombo. Colombo. | - |
dc.subject | Export diversification | en_US |
dc.subject | Intensive and Extensive Margins | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Agricultural Export Diversification in Sri Lanka:An Analysis of Intensive and Extensive Margins during 2000-2010 | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agricultural_Export_Diversification.PDF | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.