Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pushpakumara, M. | - |
dc.date.accessioned | 2013-01-03T07:58:18Z | - |
dc.date.available | 2013-01-03T07:58:18Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | First International Economic Research Conference of the Sri Lanka forum of university economists 29th – 20th November 2012. University of Colombo. Colombo. pp. 73-77 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3763 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics,University of Colombo. Colombo. | - |
dc.title | Dynamics of Debt Accumulation in Sri Lankan:Impact of primary deficit,GDP Growth and Interest Rate | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics_of_Debt_Accumulation.PDF | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.