Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3763
Title: | Dynamics of Debt Accumulation in Sri Lankan:Impact of primary deficit,GDP Growth and Interest Rate |
Authors: | Pushpakumara, M. |
Issue Date: | 2012 |
Publisher: | Department of Economics,University of Colombo. Colombo. |
Citation: | First International Economic Research Conference of the Sri Lanka forum of university economists 29th – 20th November 2012. University of Colombo. Colombo. pp. 73-77 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3763 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics_of_Debt_Accumulation.PDF | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.