Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3588
Title: | Mean age at menarche in 17 districts of Sri Lanka: is there a secular trend? |
Authors: | Balasuriya, S. Fernando, M.A. |
Issue Date: | 1990 |
Citation: | The Ceylon Journal of Medical Science. Vol. 33 (1) 1990, pp. 27-31 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3588 |
Appears in Collections: | Ceylon Journal of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEAN_AGE_AT_MENARCHE.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.