Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3577
Title: | Distribution of A-B-O and M-N Blood Groups among Ceylonese; their significance in Forensic Work |
Authors: | Fernado, H.V.J. |
Issue Date: | 1958 |
Citation: | The Ceylon Journal of Medical Science, Vol. 9, 1958, pp. 55-65 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3577 |
Appears in Collections: | Ceylon Journal of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Distribution_of_A-B.PDF | 23.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.