Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herath, K.B. | - |
dc.contributor.author | Balasuriya, S. | - |
dc.contributor.author | Katugampola, S.L. | - |
dc.contributor.author | Perera, P.A.J. | - |
dc.contributor.author | Fernando, M.A. | - |
dc.date.accessioned | 2012-12-31T02:55:35Z | - |
dc.date.available | 2012-12-31T02:55:35Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | The Ceylon Journal of Medical Science. Vol. 34 (1) 1991, pp. 33-39 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3557 | - |
dc.language.iso | en | en_US |
dc.title | 131-I Uptake and Serum T3, T4 and TSH Levels among Goitrous and Non-Goitrous school children in an endemic and non-endemic area in Sri Lanka | en_US |
dc.type | Journal full-text | en_US |
Appears in Collections: | Ceylon Journal of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
131-I_Uptake_and_Serum.PDF | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.