Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3495
Title: | 131-I Uptake and Serum T3, T4 and TSH Levels among Goitrous and Non-Goitrous school children in an endemic and non-endemic area in Sri Lanka |
Authors: | Herath, K.B. Balasuriya, S. Katugampola, S.L. Perera, P.A.J. Fernando, M.A. |
Issue Date: | 1991 |
Citation: | The Ceylon Journal of Medical Science. Vol. 34 (1), 1991, pp. 33-39 |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3495 |
Appears in Collections: | Ceylon Journal of Medical Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.