Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramanyake, E.R. | - |
dc.contributor.author | Chandrasekera, M.S. | - |
dc.contributor.author | Sunil, R.M. | - |
dc.date.accessioned | 2012-12-25T23:32:04Z | - |
dc.date.available | 2012-12-25T23:32:04Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | The Ceylon Journal of Medical Science. Vol. 34 (1), 1991, pp. 7-13 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3493 | - |
dc.language.iso | en | en_US |
dc.title | Variation with sex and age of blood pressure in the inhabitants of a “Purana” Village in Sri lanka | en_US |
dc.type | Journal full-text | en_US |
Appears in Collections: | Ceylon Journal of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variation_With_Sex_And.PDF | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.