Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siyambalagoda, R.R.M.L.R. | - |
dc.contributor.author | Perera, P.A.J. | - |
dc.contributor.author | Wikramasinghe, A.R. | - |
dc.contributor.author | Sumanaweera, N.P. | - |
dc.date.accessioned | 2012-12-21T03:52:05Z | - |
dc.date.available | 2012-12-21T03:52:05Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | The Ceylon Journal of Medical Science. Vol. 46 (1), 2003, pp.21-33 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3422 | - |
dc.language.iso | en | en_US |
dc.title | A comparison of nutritional status of primary school children in two settlements in the Polonnaruwa District | en_US |
Appears in Collections: | Ceylon Journal of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparison of nutritional.PDF | 15.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.