Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/333
Title: | Effectiveness of Using Quantified Intermarket Influence for Predicting Trading Signals of Stock Markets |
Authors: | Tilakaratne, Chandima D. Mammadov, Musa A. Morris, Sidney A. |
Issue Date: | 2007 |
Citation: | This paper appeared at the Sixth Australasian Data Mining Conference (AusDM 2007), Gold Coast, Australia. Conferences in Research and Practice in Information Technology (CRPIT), Vol. 70, Peter Christen, Paul Kennedy, Jiuyong Li, Inna Kolyshkina |
Abstract: | This paper investigates the use of influence from foreign stock markets (intermarket influence) to predict the trading signals, buy, hold and sell, of the of a given stock market. Australian All Ordinary Index was selected as the stock market whose trading signals to be predicted. Influence is taken into account as a set of input variables for prediction. Two types of input variables were considered: quantified (weighted) input variables and their un-quantified counterparts. Two criteria was applied to determine the trading signals: one is based on the relative returns while the other uses the conditional probability that a given relative return is greater than or equals zero. The prediction of trading signals was done by Feedforward neural networks, Probabilistic neural networks and so called probabilistic approach which was proposed in past studies. Results suggested that using quantified intermarket influence as input variables to predict trading signals, is more effective than using their un-quantified counterparts. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/333 |
Appears in Collections: | Department of Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRPITV70Tilakaratne.pdf | 448.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.