Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3315
Title: | An Electronic Surveillance System for Night-Flying Birds (Bats) |
Authors: | Edirisinghe, C.M. Sonnadara, D.U.J. Yapa, V. |
Keywords: | Instrumentation |
Issue Date: | 1998 |
Citation: | Proceedings of the Technical Sessions, Institute of Physics Sri Lanka, 14 (1998) 41-44 |
Abstract: | The construction of an electronic surveillance system that can be used to count night-flying birds passing through a 2-D window is presented. The surveillance system has been designed primarily to estimate the number of bats (although they are not birds) flying in or flying out of a cave. In addition to counting bats, this detector can be used to study the population, seasonal variations and the habits of bats and how they react to environmental changes. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3315 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998Abstract4.pdf | 11.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.