Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharmasiri, J.K. | - |
dc.date.accessioned | 2012-12-01T03:56:23Z | - |
dc.date.available | 2012-12-01T03:56:23Z | - |
dc.date.issued | 1980-05 | - |
dc.identifier.other | 378053 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3171 | - |
dc.language.iso | en | en_US |
dc.title | Direct recharge measurements and seepage stuies in Sri lanka, Using nuclear techniques | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | MPhil/PhD theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.