Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, D.P. | |
dc.date.accessioned | 2012-11-28T05:27:58Z | |
dc.date.available | 2012-11-28T05:27:58Z | |
dc.date.issued | 1976-10 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3137 | - |
dc.description.abstract | Chemical analysis were made of 137 water samples c o l l e c t ed from the two drainage basins,n.-.mely Kalu ganga and K - l a oya. In addition r a i n water samples c o l l e c t e d within theoe basins were analysed. Regional geology,climatic conditions,amount of p r e c i p i t a t i o n , a n d aquifer c h a r a c t e r i s t i c s are dominant factors regulating the chemical composition of ground and surface waters. D i s t r i b u t i o n patterns of ^2^5 3 1 1 ( 3 i e ^n waters normally i n d i c a t e d proven deposits of apatite and i r on ore (limonite i n the Kalu ganga basin) r e s p e c t i v e l y. | |
dc.language.iso | en | en_US |
dc.title | Some Aspects on water quality of Kala oya drainage basins | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.