Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3137
Title: | Some Aspects on water quality of Kala oya drainage basins |
Authors: | Dias, D.P. |
Issue Date: | Oct-1976 |
Abstract: | Chemical analysis were made of 137 water samples c o l l e c t ed from the two drainage basins,n.-.mely Kalu ganga and K - l a oya. In addition r a i n water samples c o l l e c t e d within theoe basins were analysed. Regional geology,climatic conditions,amount of p r e c i p i t a t i o n , a n d aquifer c h a r a c t e r i s t i c s are dominant factors regulating the chemical composition of ground and surface waters. D i s t r i b u t i o n patterns of ^2^5 3 1 1 ( 3 i e ^n waters normally i n d i c a t e d proven deposits of apatite and i r on ore (limonite i n the Kalu ganga basin) r e s p e c t i v e l y. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3137 |
Appears in Collections: | Masters Theses - Faculty of Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.