Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3100
Title: | Locating cloud-to-ground lightning flashes with simultaneous two-station measurements |
Authors: | Sonnadara, D.U.J. Weerasekera, A.B Fernando, I.M.K Lelwala, R Jayaratne, K.P.S.C Ariyaratne, T.R Namasivayam, S Bandara, K.R.A |
Keywords: | Indian Ocean lightning |
Issue Date: | 2000 |
Citation: | Sri Lankan Journal of Physics, 1 (2000) 11-22 |
Abstract: | The position reconstruction of the point of strike of cloud-to-ground lightning flashes in several thunderstorms recorded by two-wideband magnetic direction finding stations is presented. Lightning activity data show a clear peak around 18.00 hours, which is a characteristic feature of the Northeast monsoon thunderstorms in Sri Lanka. It is shown that the accuracy of the position reconstruction with two stations is heavily dependent on the difference in the angles measured by the stations. A technique that utilizes the measured strength of the flashes was introduced to improve the accuracy of the position reconstruction. With this technique, the point of strike of ground flashes can be localized with an accuracy of better than 5 km within a 100 km radius around Colombo (6.90N, 79.86E), except in the vicinity of the line joining the two stations. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3100 |
Appears in Collections: | Department of Physics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.