Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paranawithana, Chrishara | |
dc.contributor.author | De Zoysa, Piyanjali | |
dc.date.accessioned | 2012-09-14T10:55:10Z | |
dc.date.available | 2012-09-14T10:55:10Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Annual research Symposium 2012, University of Colombo | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/3005 | - |
dc.description.abstract | Sri Lanka has a dearth of culturally validated neuropsychological tests. Hence, the purpose of this study was to validate the Repeatable Battery for the Assessment of Neuropsychological Status (RBANS) in a clinical sample (patients diagnosed with schizophrenia) of 20 to 50year-old Sinhala speaking persons in Sri Lanka. RBANS seemingly possessed good psychometric properties, suitable for adaptation in the Sri Lankan setting, where the uses of locally developed psychometric tests, or globally validated international tests, are scarce. It is also apparent that cognitive assessment of individuals affected by psychiatric conditions (such as schizophrenia) has not become central to everyday clinical practice in Sri Lanka (De Silva and Gunatilake, 2002). | |
dc.language.iso | en | en_US |
dc.title | Cross cultural adaptation of the Repeatable Battery for the Assessment of Neuropsychological Status to a Sinhala speaking clinical population in Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Graduate Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cross cultural adaptation of the Repeatable Battery for the Assessment of.pdf | 55.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.