Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De zoysa, M.I.M | - |
dc.contributor.author | Gunawansa, N | - |
dc.date.accessioned | 2012-09-06T05:50:11Z | - |
dc.date.available | 2012-09-06T05:50:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2914 | - |
dc.description.abstract | Anastomotic leaks are an important cause of morbidity and mortality after oesophageal surgery. In most surgical units a contrast swallow is used to test the anastomosis prior to commencement of feeding. The objective of the study was to assess the reliability of using Methylene Blue as an alternative. | - |
dc.language.iso | en | en_US |
dc.title | Use of methylene blue dye to test for leaks aftert oesophageal anastomosis:is it reliable | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
use of methylene blue dye to.pdf | 27.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.