Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2877
Title: | ARE BOTH MAMMOGRAPHY AND ULTRASONOGRAPHY ESSENTIAL IN THE EVALUATION OF A BREAST LUMP |
Authors: | De zoysa, M.I.M. Dissanayaka, D.M.H.S.G.B. Sivaganesh, S. |
Issue Date: | 2012 |
Abstract: | Breast cancer is the commonest malignancy in women. The sensitivity of diagnostic mammography is estimated around 86 percent and specificity around 88 percent. Diagnostic breast ultrasound can improve the specificity of cl in ical ly detected abnormal ities |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2877 |
Appears in Collections: | Department of Surgery and Anaesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Are both mammography.pdf | 31.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.