Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaluarachchi, A | |
dc.contributor.author | Wijeratne, S. | |
dc.contributor.author | Nelson, C. | |
dc.contributor.author | Nishantha, L.M.C | |
dc.contributor.author | Wijemanne, S. | |
dc.contributor.author | Senivirathne, H.R. | |
dc.date.accessioned | 2012-09-03T05:10:40Z | |
dc.date.available | 2012-09-03T05:10:40Z | |
dc.date.issued | 2012-09-03 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2846 | - |
dc.description.abstract | This study was performed to compare the outcome of frozen-thawed embryo transfer (FER) with and without the prior pituitary down regulation using gonadotrophin releasing hormone agonist (GnRHa). | |
dc.language.iso | en | en_US |
dc.title | Study on the outcome of transfer of frozen-thawed embryos in artificially prepared cycles with or without prior gonadotrophin releasing hormone agonist treatment. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Obstetrics & Gynaecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
study on the out come.pdf | 35.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.