Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, P. K. | - |
dc.contributor.author | Li, Y. | - |
dc.date.accessioned | 2012-07-10T08:28:36Z | - |
dc.date.available | 2012-07-10T08:28:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2628 | - |
dc.description.abstract | Objective: The objective of this study was to improve students’ effectiveness in lab sessions using instant lab report. Methods: First we introduced the instant lab report method for our students. After introducing this method we did the formative assessment end of lab sessions and analyzed the average marks with previous assessment average marks. Results: When we analyzed the formative assessment of student after apply our learning agreement on instant lab report we found average mark of the students was higher than the earlier assessment. We observed 21% increased above 50 mark ranges in their marks and average student marks above 60 mark ranges was significantly increased after introducing instant lab report. Conclusion: Therefore we can conclude that instant lab report method is suitable for upregulate the students’ effectiveness in lab sessions. | en_US |
dc.language.iso | en | en_US |
dc.title | Improve students’ effectiveness in lab sessions using instant lab report International Journal of Pharmacy Teaching & Practices | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Masters Theses - Institute of Indigenous Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstracts- dr_p_k_perera _4_.pdf | 167.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.