Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARMADA, K.G.C.N | |
dc.date.accessioned | 2012-06-08T05:20:16Z | |
dc.date.available | 2012-06-08T05:20:16Z | |
dc.date.issued | 2012-06-08 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2598 | - |
dc.description.abstract | This study attempts to understand and compare the present situation in conservation and preservation of audiovisual materials. Focus was given on the investigation of the existing preservation measurers and to make comparison for the purpose of understanding similarities and differences in the level of use of preservation measurers. It also aimed to find out a suitable culture media to culture fungi varieties found in various audiovisual collections. Tentative hypotheses were built up to test in the investigation and the sample survey techniques and laboratory experiments were utilized as the methodologies for the study. Structured questionnaire were used as the main instruments for the gathering of data from sample. 69 academic and special libraries were selected for the study and 25 out of 49 special libraries and 19 out of 20 academic libraries responded. 4 libraries were selected for case studies and out of them 3 libraries were selected to gather fungi samples. As the findings reveals that most of the libraries have audiovisual collections, however, availability of preservation policy, preservation awareness programme and separate preservation unit/ staff, maintenance of collection and equipment, availability of emergency preparedness plans are far from satisfactory level. There is significant difference between levels of use of preservation measurers between academic and special libraries and thus null hypothesis that there is no difference between academic and special libraries were rejected. . Effects of following factors on level of preservation of academic and special libraries were also significant. | |
dc.language.iso | en | en_US |
dc.publisher | a degree of Master of Library and Information Science | en_US |
dc.title | A COMPARATIVE STUDY ON THE USE OF PRESERVATION AND CONSERVATION PRACTICES FOR AUDIOVISUAL MATERIALS IN ACADEMIC AND SPECIAL LIBRARIES OF SRI LANKA | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Graduate Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.