Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2592
Title: | A comparative study of library use by the members of the academic staff of five universities in Sri Lanka |
Authors: | Lalith, W.W.K. |
Issue Date: | 2003 |
Publisher: | Master Degree in Library and Information Science |
Abstract: | This study evaluates the library use of the academics in science and technology comparatively with the academics in the other subject fields. Their information seeking behaviour, information needs and the extent to which these needs have been fulfilled by the university library system, its staff and its services are some of the aspects taken into account. In addition, the research projected itself to know the adequacy of physical resources, facilities and services in university libraries and also it seeks the academics' suggestions for effective library services in universities. The population for the study was taken from the University of Colombo, University of Peradeniya, University of Sri Jayawaranapura, University of Kelaniya and University of Moratuwa. The overall population was 1848 representing all the departments from the categories of Senior Professor, Professor, Associate Professor, Senior Lecturer grade I and II and lecturer both confirmed and probationary. Each department was taken as strata and 40% academics were selected from the above population as sample by using random sample technique and the quantity of the selected actual sample was 731 (39.55%). The study was mainly based on a pre-tested questionnaire. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2592 |
Appears in Collections: | Masters Theses - Faculty of Graduate Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.