Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godakandearachchi, C.C.S. | |
dc.date.accessioned | 2012-06-05T07:07:00Z | |
dc.date.available | 2012-06-05T07:07:00Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2570 | - |
dc.description.abstract | This empirical study examines labour turnover and human resource development (HRD) in private sector companies in Sri Lanka in comparison with Japanese companies. Case study was based on 4 companies in financial sector, 2 from each country. In-depth interviews and structured questionnaires were administered to collect data from sample of executives. The qualitative and quantitative data were analyzed using contents analysis and grounded theory and %2 test, t test, etc. Labour turnover is higher at 5% significance level in Sri Lankan companies compared to that of Japanese companies. HRD systems of Sri Lankan companies have major differences where as Japanese companies' systems are similar. HRD systems and practices are changing in both the countries. The possibility of revamping the HRD systems of the private sector companies of Sri Lanka should be investigated in future studies. Further due consideration should be given to study the possibility of formation of a training institution of HR in national level. XI | |
dc.language.iso | en | en_US |
dc.publisher | A thesis submitted for the Degree of Master of Arts | en_US |
dc.title | LABOUR TURNOVER AND HUMAN RESOURCE DEVELOPMENT IN PRIVATE SECTOR BUSINESS: A COMPARATIVE STUDY OF JAPAN AND SRI LANKA | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Arts |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.